According to World Atlas, as of 2016, the top coffee-producing nations by metric tons produced annually are:
Brazil | 2,592,000 |
Vietnam | 1,650,000 |
Colombia | 810,000 |
Indonesia | 660,000 |
Ethiopia | 384,000 |
Honduras | 348,000 |
India | 348,000 |
Uganda | 288,000 |
Mexico | 234,000 |
Guatemala | 204,000 |
Peru | 192,000 |
Nicaragua | 132,000 |
China (est.) | 116,820 |
Ivory Coast | 108,000 |
Costa Rica | 89,520 |
Kenya | 49,980 |
Papua New Guinea | 48,000 |
Tanzania | 48,000 |
El Salvador | 45,720 |
Ecuador | 42,000 |
Cameroon | 34,200 |
Laos | 31,200 |
Madagascar | 31,200 |
Gabon | 30,000 |
Thailand | 30,000 |
Venezuela | 30,000 |
Dominican Republic | 24,000 |
Haiti | 21,000 |
Democratic Republic of the Congo | 20,100 |
Rwanda | 15,000 |
Burundi | 12,000 |
Philippines | 12,000 |
Togo | 12,000 |
Guinea | 9,600 |
Yemen | 7,200 |
Cuba | 6,000 |
Panama | 6,000 |
Bolivia | 5,400 |
Timor Leste | 4,800 |
Central African Republic | 3,900 |
Nigeria | 2,400 |
Ghana | 2,220 |
Sierra Leone | 2,160 |
Angola | 2,100 |
Jamaica | 1,260 |
Paraguay | 1,200 |
Malawi | 960 |
Trinidad and Tobago | 720 |
Zimbabwe | 600 |
Liberia | 360 |
While you’re here, why not visit our Coffee Shop to find a wealth of coffee brands or our bookshop to find books on coffee?